| Competition | Picks | Staked | Return | Balance | Yield |
|---|---|---|---|---|---|
| Primera Division | 74 | 692 | 787.80 | +95.80 | 13.84% |
| Liga 1 | 31 | 277 | 337.93 | +60.93 | 22.00% |
| Ligue 1 | 30 | 272 | 313.88 | +41.88 | 15.40% |
| Super League | 5 | 50 | 77.10 | +27.10 | 54.20% |
| Premier League | 6 | 60 | 84.40 | +24.40 | 40.67% |
| Europe League | 16 | 137 | 159.57 | +22.57 | 16.47% |
| Liga Sagres | 7 | 70 | 87.80 | +17.80 | 25.43% |
| Superligaen | 6 | 60 | 76.20 | +16.20 | 27.00% |
| Seria A | 46 | 425 | 437.04 | +12.04 | 2.83% |
| Ekstraklasa | 4 | 38 | 46.00 | +8.00 | 21.05% |
| FA Cup | 1 | 10 | 18.00 | +8.00 | 80.00% |
| Eredivisie | 23 | 225 | 231.90 | +6.90 | 3.07% |
| Primera Division | 1 | 5 | 11.50 | +6.50 | 130.00% |
| Lig A | 1 | 8 | 13.92 | +5.92 | 74.00% |
| 1. Division | 4 | 36 | 41.80 | +5.80 | 16.11% |
| WC Qualifying Europe | 7 | 66 | 71.50 | +5.50 | 8.33% |
| Premier League | 1 | 8 | 13.28 | +5.28 | 66.00% |
| Eerste Divisie | 1 | 10 | 14.00 | +4.00 | 40.00% |
| First Division | 1 | 10 | 14.00 | +4.00 | 40.00% |
| Czech Liga | 4 | 40 | 43.70 | +3.70 | 9.25% |
| A PFG | 2 | 18 | 21.60 | +3.60 | 20.00% |
| Super League | 4 | 40 | 43.50 | +3.50 | 8.75% |
| Championship | 3 | 28 | 30.00 | +2.00 | 7.14% |
| 1. HNL | 9 | 86 | 80.60 | -5.40 | -6.28% |
| Inter Continental Cup | 2 | 19 | 13.50 | -5.50 | -28.95% |
| Liga 2 | 1 | 6 | 0.00 | -6.00 | -100.00% |
| Challenge League | 2 | 17 | 9.80 | -7.20 | -42.35% |
| Coupe de France | 1 | 8 | 0.00 | -8.00 | -100.00% |
| 2e Klasse | 1 | 10 | 0.00 | -10.00 | -100.00% |
| Super League | 1 | 10 | 0.00 | -10.00 | -100.00% |
| Ligue 2 | 1 | 10 | 0.00 | -10.00 | -100.00% |
| Copa del Rey | 1 | 10 | 0.00 | -10.00 | -100.00% |
| Bundesliga | 9 | 86 | 71.26 | -14.74 | -17.14% |
| WC Qualifying South-America | 2 | 15 | 0.00 | -15.00 | -100.00% |
| 1e Klasse | 5 | 50 | 29.80 | -20.20 | -40.40% |
| Premier League | 3 | 30 | 0.00 | -30.00 | -100.00% |
| Carling Cup | 3 | 30 | 0.00 | -30.00 | -100.00% |
| Premiership | 84 | 775 | 731.94 | -43.06 | -5.56% |
| Champions League | 21 | 192 | 136.36 | -55.64 | -28.98% |
| Bundesliga | 27 | 243 | 179.30 | -63.70 | -26.21% |
| Month | Picks | Staked | Return | Balance | Yield |
|---|---|---|---|---|---|
| April 2010 | 18 | 172 | 108.88 | -63.12 | -36.70% |
| March 2010 | 6 | 58 | 65.10 | +7.10 | 12.24% |
| December 2009 | 45 | 432 | 418.78 | -13.22 | -3.06% |
| November 2009 | 53 | 512 | 520.58 | +8.58 | 1.68% |
| October 2009 | 75 | 714 | 656.24 | -57.76 | -8.09% |
| September 2009 | 31 | 290 | 317.27 | +27.27 | 9.40% |
| August 2009 | 35 | 326 | 311.15 | -14.85 | -4.56% |
| May 2009 | 12 | 116 | 139.30 | +23.30 | 20.09% |
| April 2009 | 37 | 331 | 300.84 | -30.16 | -9.11% |
| March 2009 | 27 | 237 | 239.86 | +2.86 | 1.21% |
| February 2009 | 39 | 361 | 442.03 | +81.03 | 22.45% |
| January 2009 | 51 | 451 | 455.62 | +4.62 | 1.02% |
| December 2008 | 22 | 182 | 253.33 | +71.33 | 39.19% |
| Bookie | Picks | Staked | Return | Balance | Yield |
|---|---|---|---|---|---|
| Gamebookers | 28 | 240 | 338.39 | +98.39 | 41.00% |
| WilliamHill | 6 | 60 | 94.90 | +34.90 | 58.17% |
| Betsson | 19 | 182 | 216.10 | +34.10 | 18.74% |
| Bet-At-Home | 8 | 65 | 93.16 | +28.16 | 43.32% |
| Expekt | 47 | 435 | 460.22 | +25.22 | 5.80% |
| Betsafe | 14 | 136 | 158.20 | +22.20 | 16.32% |
| Canbet | 20 | 188 | 210.14 | +22.14 | 11.78% |
| 10bet | 27 | 243 | 263.17 | +20.17 | 8.30% |
| Boylesports | 1 | 10 | 16.00 | +6.00 | 60.00% |
| Ladbrokes | 9 | 84 | 89.06 | +5.06 | 6.02% |
| Betfred | 1 | 10 | 15.00 | +5.00 | 50.00% |
| Sportingbet | 1 | 10 | 14.50 | +4.50 | 45.00% |
| VCBet | 3 | 28 | 32.00 | +4.00 | 14.29% |
| Globet | 32 | 298 | 297.99 | -0.01 | 0.00% |
| Centrebet | 5 | 48 | 44.20 | -3.80 | -7.92% |
| Paddypower | 1 | 10 | 0.00 | -10.00 | -100.00% |
| Unibet | 25 | 238 | 221.93 | -16.07 | -6.75% |
| StanJames | 19 | 181 | 155.89 | -25.11 | -13.87% |
| Bet365 | 14 | 131 | 104.30 | -26.70 | -20.38% |
| 5Dimes | 24 | 230 | 196.66 | -33.34 | -14.50% |
| Bwin | 42 | 397 | 358.21 | -38.79 | -9.77% |
| 188Bet | 54 | 501 | 454.04 | -46.96 | -9.37% |
| Pinnacle | 51 | 457 | 394.92 | -62.08 | -13.58% |
Open Previews
- Mallorca - Osasuna
- Real Madrid - Valencia
- Wigan - Arsenal
- Boulogne - Marseille
- Fulham - Wolverhampton
- Manchester City - Manchester United
Blog stats
| Picks | 451 |
| Active Picks | 6 |
| Average Odds | 1.66 |
| Total Staked | 4182 |
| Average Staked | 9.27 |
| Total Return | 4228.98 |
| Balance | +46.98 |
| Yield | 1.12% |
Monthly Stats
| April 2010 | -63.12 |
| March 2010 | +7.10 |
| December 2009 | -13.22 |
| November 2009 | +8.58 |
| October 2009 | -57.76 |
| September 2009 | +27.27 |
| August 2009 | -14.85 |
| May 2009 | +23.30 |
| April 2009 | -30.16 |
| March 2009 | +2.86 |
| February 2009 | +81.03 |
| January 2009 | +4.62 |
| December 2008 | +71.33 |